News Code :
45441
International Oil Prices, October 20, 2020.
![]() |
International Prices | Last | Change | % Change |
|---|---|---|---|---|
| UAE | ||||
|
|
Das | 41.77 | +0.03 | +0.07%(1 day Delay) |
|
|
Umm Lulu | 42.12 | +0.03 | +0.07%(1 day Delay) |
|
|
Upper Zakum | 41.82 | +0.11 | +0.26%(1 day Delay) |
| QATAR | ||||
|
|
Marine | 41.64 | -0.18 | -0.43%(1 day Delay) |
|
|
Qatar Land - Qatar | 41.81 | +0.07 | +0.17%(1 day Delay) |
|
|
Al Shaheen - Qatar | 41.94 | +0.11 | +0.26%(1 day Delay) |
| IRAQ | ||||
|
|
Basrah Heavy | 41.94 | +0.40 | +0.96%(1 day Delay) |
| SAUDI ARABIA | ||||
|
|
Arab Extra Light | 41.68 | +0.14 | +0.34%(1 day Delay) |
|
|
Arab Heavy | 41.98 | +0.14 | +0.33%(1 day Delay) |
|
|
Arab Medium | 41.98 | +0.14 | +0.33%(1 day Delay) |
| NIGERIA | ||||
|
|
Brass River | 41.52 | +0.19 | +0.46%(1 day Delay) |
|
|
Qua Iboe | 41.52 | +0.19 | +0.46%(1 day Delay) |
| ANGOLA | ||||
![]() |
Cabinda | 42.57 | +0.19 | +0.45%(1 day Delay) |
![]() |
Nemba | 41.42 | +0.19 | +0.46%(1 day Delay) |
![]() |
Dalia | 41.97 | +0.19 | +0.45%(1 day Delay) |
| AUSTRALIA | ||||
![]() |
Cossack | 41.97 | +0.25 | +0.60%(1 day Delay) |
| MEXICO | ||||
| > Deliveries to U.S. Gulf Coast | ||||
|
|
Maya | 41.35 | -0.31 | -0.75%(3 Hours Delay) |
|
|
Isthmus | 41.88 | -0.42 | -1.00%(3 Hours Delay) |
|
|
Olmeca | 44.17 | -0.39 | -0.87%(3 Hours Delay) |
| > Deliveries to U.S. West Coast | ||||
|
|
Maya | 41.35 | -0.31 | -0.75%(3 Hours Delay) |
|
|
Isthmus | 41.88 | -0.42 | -1.00%(3 Hours Delay) |
| > Deliveries to the Far East | ||||
|
|
Maya | 37.29 | -0.21 | -0.57%(9 Hours Delay) |
|
|
Isthmus | 41.94 | -0.21 | -0.51%(9 Hours Delay) |
| IRAN | ||||
| > Deliveries to North West Europe | ||||
|
|
Iran Light | 40.49 | +0.28 | +0.70%(4 days Delay) |
|
|
Iran Heavy | 38.59 | +0.28 | +0.73%(4 days Delay) |
|
|
Forozan Blend | 38.84 | +0.28 | +0.73%(4 days Delay) |
| > Deliveries to Mediterranean | ||||
|
|
Iran Light | 39.84 | +0.28 | +0.71%(4 days Delay) |
|
|
Iran Heavy | 37.69 | +0.28 | +0.75%(4 days Delay) |
|
|
Forozan Blend | 37.94 | +0.28 | +0.74%(4 days Delay) |
|
|
Soroosh | 34.69 | +0.28 | +0.81%(4 days Delay) |
| > Deliveries to Sidi Kerir | ||||
|
|
Iran Light | 41.74 | +0.28 | +0.68%(4 days Delay) |
|
|
Iran Heavy | 39.59 | +0.28 | +0.71%(4 days Delay) |
|
|
Forozan Blend | 39.84 | +0.28 | +0.71%(4 days Delay) |
| > Deliveries to South Africa | ||||
|
|
Iran Light | 40.49 | +0.28 | +0.70%(4 days Delay) |
|
|
Iran Heavy | 38.59 | +0.28 | +0.73%(4 days Delay) |
|
|
Forozan Blend | 38.84 | +0.28 | +0.73%(4 days Delay) |
| CHINA | ||||
|
|
Daqing | 36.73 | -0.06 | -0.16%(1 day Delay) |
|
|
Shengli | 42.36 | -0.14 | -0.33%(1 day Delay) |
|
|
South China Sea | 35.78 | -0.18 | -0.50%(1 day Delay) |
| INDONESIA | ||||
|
|
Cinta | 38.75 | -0.11 | -0.28%(1 day Delay) |
|
|
Duri | 45.45 | -0.20 | -0.44%(1 day Delay) |
|
|
Minas | 41.20 | -0.03 | -0.07%(1 day Delay) |
| RUSSIA | ||||
|
|
ESPO | 43.71 | +0.12 | +0.28%(1 day Delay) |
|
|
Sokol | 41.77 | +0.31 | +0.75%(1 day Delay) |
| MALAYSIA | ||||
|
|
Tapis (Malaysia) | 41.51 | +0.11 | +0.27%(1 day Delay) |
| AZERBAIJAN | ||||
![]() |
Azeri Light | 44.62 | +0.20 | +0.45%(1 day Delay) |
| BRAZIL | ||||
![]() |
Lula | 43.85 | +0.16 | +0.37% |
Follow us on twitter @petrotahlil
END






