News Code :
45333
International Oil Prices, October 1, 2020.
![]() |
International Prices | Last | Change | % Change |
|---|---|---|---|---|
| UAE | ||||
|
|
Das | 41.45 | +1.75 | +4.41%(14 Hours Delay) |
|
|
Umm Lulu | 41.80 | +1.75 | +4.37%(14 Hours Delay) |
|
|
Upper Zakum | 41.70 | +1.75 | +4.38%(14 Hours Delay) |
| QATAR | ||||
|
|
Marine | 40.27 | -1.48 | -3.54%(1 day Delay) |
|
|
Qatar Land - Qatar | 41.57 | +1.78 | +4.47%(14 Hours Delay) |
|
|
Al Shaheen - Qatar | 41.82 | +1.75 | +4.37%(14 Hours Delay) |
| IRAQ | ||||
|
|
Basrah Heavy | 41.72 | +1.78 | +4.46%(14 Hours Delay) |
| SAUDI ARABIA | ||||
|
|
Arab Extra Light | 41.42 | +1.65 | +4.15%(14 Hours Delay) |
|
|
Arab Heavy | 41.92 | +1.65 | +4.10%(14 Hours Delay) |
|
|
Arab Medium | 41.92 | +1.65 | +4.10%(14 Hours Delay) |
| NIGERIA | ||||
|
|
Brass River | 41.54 | +1.36 | +3.38%(14 Hours Delay) |
|
|
Qua Iboe | 41.54 | +1.36 | +3.38%(14 Hours Delay) |
| ANGOLA | ||||
![]() |
Cabinda | 42.29 | +1.36 | +3.32%(14 Hours Delay) |
![]() |
Nemba | 40.99 | +1.36 | +3.43%(14 Hours Delay) |
![]() |
Dalia | 41.79 | +1.36 | +3.36%(14 Hours Delay) |
| AUSTRALIA | ||||
![]() |
Cossack | 40.09 | +1.36 | +3.51%(14 Hours Delay) |
| MEXICO | ||||
| > Deliveries to U.S. Gulf Coast | ||||
|
|
Maya | 40.25 | +0.55 | +1.38%(1 day Delay) |
|
|
Isthmus | 41.46 | +0.89 | +2.19%(1 day Delay) |
|
|
Olmeca | 43.72 | +0.86 | +2.01%(1 day Delay) |
| > Deliveries to U.S. West Coast | ||||
|
|
Maya | 40.25 | +0.55 | +1.38%(1 day Delay) |
|
|
Isthmus | 41.46 | +0.89 | +2.19%(1 day Delay) |
| > Deliveries to the Far East | ||||
|
|
Maya | 36.62 | -0.83 | -2.22%(1 day Delay) |
|
|
Isthmus | 41.27 | -0.83 | -1.97%(1 day Delay) |
| IRAN | ||||
| > Deliveries to North West Europe | ||||
|
|
Iran Light | 38.34 | -0.73 | -1.87%(1 day Delay) |
|
|
Iran Heavy | 36.44 | -0.73 | -1.96%(1 day Delay) |
|
|
Forozan Blend | 36.69 | -0.73 | -1.95%(1 day Delay) |
| > Deliveries to Mediterranean | ||||
|
|
Iran Light | 37.69 | -0.73 | -1.90%(1 day Delay) |
|
|
Iran Heavy | 35.54 | -0.73 | -2.01%(1 day Delay) |
|
|
Forozan Blend | 35.79 | -0.73 | -2.00%(1 day Delay) |
|
|
Soroosh | 32.54 | -0.73 | -2.19%(1 day Delay) |
| > Deliveries to Sidi Kerir | ||||
|
|
Iran Light | 39.59 | -0.73 | -1.81%(1 day Delay) |
|
|
Iran Heavy | 37.44 | -0.73 | -1.91%(1 day Delay) |
|
|
Forozan Blend | 37.69 | -0.73 | -1.90%(1 day Delay) |
| > Deliveries to South Africa | ||||
|
|
Iran Light | 38.34 | -0.73 | -1.87%(1 day Delay) |
|
|
Iran Heavy | 36.44 | -0.73 | -1.96%(1 day Delay) |
|
|
Forozan Blend | 36.69 | -0.73 | -1.95%(1 day Delay) |
| CHINA | ||||
|
|
Daqing | 34.44 | -1.24 | -3.48%(1 day Delay) |
|
|
Shengli | 40.44 | -1.29 | -3.09%(1 day Delay) |
|
|
South China Sea | 33.83 | -1.17 | -3.34%(1 day Delay) |
| INDONESIA | ||||
|
|
Cinta | 36.36 | -0.83 | -2.23%(1 day Delay) |
|
|
Duri | 43.72 | -1.27 | -2.82%(1 day Delay) |
|
|
Minas | 38.84 | -1.14 | -2.85%(1 day Delay) |
| RUSSIA | ||||
|
|
ESPO | 41.86 | -1.11 | -2.58%(1 day Delay) |
|
|
Sokol | 41.77 | +1.75 | +4.37%(14 Hours Delay) |
| MALAYSIA | ||||
|
|
Tapis (Malaysia) | 38.98 | -1.25 | -3.11%(1 day Delay) |
| AZERBAIJAN | ||||
![]() |
Azeri Light | 44.68 | +1.75 | +4.08%(14 Hours Delay) |
| BRAZIL | ||||
![]() |
Lula | 43.23 | +1.73 | +4.17%(14 Hours |
END






