News Code :
45388
International Oil Prices, October 12,2020.
![]() |
International Prices | Last | Change | % Change |
|---|---|---|---|---|
| UAE | ||||
|
|
Das | 42.17 | +0.95 | +2.30%(3 days Delay) |
|
|
Umm Lulu | 42.52 | +0.95 | +2.29%(3 days Delay) |
|
|
Upper Zakum | 42.29 | +0.92 | +2.22%(3 days Delay) |
| QATAR | ||||
|
|
Marine | 42.26 | +0.67 | +1.61%(3 days Delay) |
|
|
Qatar Land - Qatar | 42.30 | +1.13 | +2.75%(3 days Delay) |
|
|
Al Shaheen - Qatar | 42.14 | +0.98 | +2.38%(3 days Delay) |
| IRAQ | ||||
|
|
Basrah Heavy | 42.20 | +0.93 | +2.25%(3 days Delay) |
| SAUDI ARABIA | ||||
|
|
Arab Extra Light | 42.12 | +0.95 | +2.31%(3 days Delay) |
|
|
Arab Heavy | 42.42 | +0.95 | +2.29%(3 days Delay) |
|
|
Arab Medium | 42.42 | +0.95 | +2.29%(3 days Delay) |
| NIGERIA | ||||
|
|
Brass River | 41.98 | +1.12 | +2.74%(3 days Delay) |
|
|
Qua Iboe | 41.98 | +1.12 | +2.74%(3 days Delay) |
| ANGOLA | ||||
![]() |
Cabinda | 43.03 | +1.12 | +2.67%(3 days Delay) |
![]() |
Nemba | 41.73 | +1.12 | +2.76%(3 days Delay) |
![]() |
Dalia | 42.43 | +1.12 | +2.71%(3 days Delay) |
| AUSTRALIA | ||||
![]() |
Cossack | 40.83 | +1.12 | +2.82%(3 days Delay) |
| MEXICO | ||||
| > Deliveries to U.S. Gulf Coast | ||||
|
|
Maya | 41.51 | +1.25 | +3.10%(3 Hours Delay) |
|
|
Isthmus | 42.39 | +1.25 | +3.05%(3 Hours Delay) |
|
|
Olmeca | 44.67 | +1.27 | +2.92%(3 Hours Delay) |
| > Deliveries to U.S. West Coast | ||||
|
|
Maya | 41.51 | +1.25 | +3.10%(3 Hours Delay) |
|
|
Isthmus | 42.39 | +1.25 | +3.05%(3 Hours Delay) |
| > Deliveries to the Far East | ||||
|
|
Maya | 37.82 | +1.18 | +3.23%(2 days Delay) |
|
|
Isthmus | 42.47 | +1.18 | +2.87%(2 days Delay) |
| IRAN | ||||
| > Deliveries to North West Europe | ||||
|
|
Iran Light | 40.62 | +1.08 | +2.73%(4 days Delay) |
|
|
Iran Heavy | 38.72 | +1.08 | +2.87%(4 days Delay) |
|
|
Forozan Blend | 38.97 | +1.08 | +2.85%(4 days Delay) |
| > Deliveries to Mediterranean | ||||
|
|
Iran Light | 39.97 | +1.08 | +2.78%(4 days Delay) |
|
|
Iran Heavy | 37.82 | +1.08 | +2.94%(4 days Delay) |
|
|
Forozan Blend | 38.07 | +1.08 | +2.92%(4 days Delay) |
|
|
Soroosh | 34.82 | +1.08 | +3.20%(4 days Delay) |
| > Deliveries to Sidi Kerir | ||||
|
|
Iran Light | 41.87 | +1.08 | +2.65%(4 days Delay) |
|
|
Iran Heavy | 39.72 | +1.08 | +2.80%(4 days Delay) |
|
|
Forozan Blend | 39.97 | +1.08 | +2.78%(4 days Delay) |
| > Deliveries to South Africa | ||||
|
|
Iran Light | 40.62 | +1.08 | +2.73%(4 days Delay) |
|
|
Iran Heavy | 38.72 | +1.08 | +2.87%(4 days Delay) |
|
|
Forozan Blend | 38.97 | +1.08 | +2.85%(4 days Delay) |
| CHINA | ||||
|
|
Daqing | 36.93 | +1.45 | +4.09%(3 days Delay) |
|
|
Shengli | 42.63 | +1.12 | +2.70%(3 days Delay) |
|
|
South China Sea | 36.11 | +0.98 | +2.79%(3 days Delay) |
| INDONESIA | ||||
|
|
Cinta | 38.47 | +0.79 | +2.10%(3 days Delay) |
|
|
Duri | 46.04 | +1.35 | +3.02%(3 days Delay) |
|
|
Minas | 41.06 | +1.02 | +2.55%(3 days Delay) |
| RUSSIA | ||||
|
|
ESPO | 43.83 | +0.61 | +1.41%(3 days Delay) |
|
|
Sokol | 42.44 | +1.10 | +2.66%(3 days Delay) |
| MALAYSIA | ||||
|
|
Tapis (Malaysia) | 41.44 | +1.40 | +3.50%(3 days Delay) |
| AZERBAIJAN | ||||
![]() |
Azeri Light | 45.36 | +1.04 | +2.35%(3 days Delay) |
| BRAZIL | ||||
![]() |
Lula | 43.89 | +0.99 | +2.31%(3 days Delay) |
| Canadian Blends | Last | Change | % Change | |
|---|---|---|---|---|
|
|
Central Alberta | 36.25 | -0.59 | -1.60%(3 Hours Delay) |
|
|
Light Sour Blend | 36.85 | -0.59 | -1.58%(3 Hours Delay) |
|
|
Peace Sour | 36.15 | -0.59 | -1.61%(3 Hours Delay) |
|
|
Syncrude Sweet Premium | 37.10 | -0.59 | -1.57%(3 Hours Delay) |
|
|
Sweet Crude | 37.15 | -0.59 | -1.56%(3 Hours Delay) |
|
|
US High Sweet Clearbrook | 39.25 | -0.59 | -1.48%(3 Hours Delay) |
|
|
Midale | 36.00 | -0.59 | -1.61%(3 Hours Delay) |
|
|
Albian Heavy Synthetic | 39.55 | -0.59 | -1.47%(3 Hours Delay) |
| United States Blends | ||||
|---|---|---|---|---|
| (All prices have been taken from a number of midstream companies and the prices are the averages they are paying for various blends) | ||||
| TEXAS | Last | Change | % Change | |
|
|
West Texas Sour | 34.55 | -0.59 | -1.68%(3 days Delay) |
|
|
West Texas Intermediate | 37.05 | -0.59 | -1.57%(3 days Delay) |
|
|
Upper Texas Gulf Coast | 24.85 | -0.59 | -2.32%(3 days Delay) |
|
|
Texas Gulf Coast Light | 35.55 | -0.59 | -1.63%(3 days Delay) |
|
|
South Texas Sour | 30.94 | -0.59 | -1.87%(3 days Delay) |
|
|
North Texas Sweet | 37.00 | -0.50 | -1.33%(3 days Delay) |
|
|
Eagle Ford Pipeline | 37.05 | -0.59 | -1.57%(3 days Delay) |
|
|
Eagle Ford Condensate | 36.05 | -0.59 | -1.61%(3 days Delay) |
|
|
Eagle Ford | 38.50 | -0.59 | -1.51%(3 days Delay) |
|
|
Tx. Upper Gulf Coast | 30.75 | -0.50 | -1.60%(3 days Delay) |
|
|
South Texas Light | 30.75 | -0.50 | -1.60%(3 days Delay) |
|
|
W. Tx./N. Mex. Inter. | 37.00 | -0.50 | -1.33%(3 days Delay) |
|
|
South Texas Heavy | 30.50 | -0.50 | -1.61%(3 days Delay) |
|
|
W. Cen. Tx. Inter. | 37.00 | -0.50 | -1.33%(3 days Delay) |
|
|
East Texas Sweet | 34.25 | -0.50 | -1.44%(3 days Delay) |
| ARKANSAS | ||||
|
|
Arkansas Sweet | 37.00 | +1.25 | +3.50%(4 days Delay) |
|
|
Arkansas Sour | 34.75 | +1.25 | +3.73%(4 days Delay) |
|
|
Arkansas Ex Heavy | 32.25 | +1.25 | +4.03%(4 days Delay) |
| CALIFORNIA | ||||
|
|
Buena Vista | 45.93 | +1.24 | +2.77%(4 days Delay) |
|
|
Midway-Sunset | 41.02 | +1.24 | +3.12%(4 days Delay) |
| NORTH DAKOTA | ||||
|
|
Williston Sweet | 32.00 | +1.25 | +4.07%(4 days Delay) |
|
|
Williston Sour | 27.86 | +1.25 | +4.70%(4 days Delay) |
| UTAH | ||||
|
|
Utah Black Wax | 30.65 | -0.72 | -2.30%(4 days Delay) |
| FOUR CORNERS | ||||
|
|
Four Corners | 36.48 | +1.30 | +3.70%(4 days Delay) |
| COLORADO | ||||
|
|
Colorado D-J Basin | 29.14 | -0.72 | -2.41%(4 days Delay) |
|
|
Colorado South East | 28.25 | +1.50 | +5.61%(4 days Delay) |
|
|
Colorado West | 30.24 | -0.72 | -2.33%(4 days Delay) |
| KANSAS | ||||
|
|
NW Kansas Sweet | 29.25 | +1.50 | +5.41%(4 days Delay) |
|
|
SW Kansas Sweet | 29.75 | +1.50 | +5.31%(4 days Delay) |
|
|
South Central Kansas | 33.25 | +1.25 | +3.91%(4 days Delay) |
| LOUISIANA | ||||
|
|
Delhi/N. Louisiana | 34.00 | -0.50 | -1.45%(3 days Delay) |
|
|
South Louisiana | 35.50 | -0.50 | -1.39%(3 days Delay) |
|
|
North Louisiana Sweet | 37.00 | +1.25 | +3.50%(4 days Delay) |
| MICHIGAN | ||||
|
|
Michigan Sour | 29.00 | -0.50 | -1.69%(3 days Delay) |
|
|
Michigan Sweet | 33.75 | -0.50 | -1.46%(3 days Delay) |
| NEBRASKA | ||||
|
|
Nebraska Sweet | 33.29 | +1.24 | +3.87%(4 days Delay) |
| OKLAHOMA | ||||
|
|
Oklahoma Sweet | 37.00 | -0.50 | -1.33%(3 days Delay) |
|
|
Oklahoma Sour | 25.00 | -0.50 | -1.96%(3 days Delay) |
|
|
Western Oklahoma Swt. | 36.25 | -0.50 | -1.36%(3 days Delay) |
|
|
Oklahoma Intermediate | 36.00 | -0.50 | -1.37%(3 days Delay) |
| WYOMING | ||||
|
|
Wyoming General Sour | 31.50 | +1.25 | +4.13%(4 days Delay) |
|
|
Wyoming General Sweet | 33.25 | +1.25 | +3.91%(4 days Delay) |
| MONTANA | ||||
|
|
Central Montana | 35.74 | +1.24 | +3.59%(4 days |
Follow us on twitter @petrotahlil
END






