News Code :
45198
International Oil Prices, Sep 7, 2020.
![]() |
International Prices | Last | Change | % Change |
|---|---|---|---|---|
| UAE | ||||
|
|
Das | 42.30 | -1.75 | -3.97%(13 Hours Delay) |
|
|
Umm Lulu | 42.65 | -1.75 | -3.94%(13 Hours Delay) |
|
|
Upper Zakum | 42.35 | -1.75 | -3.97%(13 Hours Delay) |
| QATAR | ||||
|
|
Marine | 43.92 | +0.56 | +1.29%(3 days Delay) |
|
|
Qatar Land - Qatar | 42.44 | -1.82 | -4.11%(13 Hours Delay) |
|
|
Al Shaheen - Qatar | 41.48 | -1.74 | -4.03%(13 Hours Delay) |
| IRAQ | ||||
|
|
Basrah Heavy | 41.76 | -2.72 | -6.12%(13 Hours Delay) |
| SAUDI ARABIA | ||||
|
|
Arab Extra Light | 41.03 | -3.32 | -7.49%(13 Hours Delay) |
|
|
Arab Heavy | 41.53 | -2.72 | -6.15%(13 Hours Delay) |
|
|
Arab Medium | 41.53 | -3.02 | -6.78%(13 Hours Delay) |
| NIGERIA | ||||
|
|
Brass River | 42.09 | -1.72 | -3.93%(13 Hours Delay) |
|
|
Qua Iboe | 42.09 | -1.72 | -3.93%(13 Hours Delay) |
| ANGOLA | ||||
![]() |
Cabinda | 41.74 | -1.72 | -3.96%(13 Hours Delay) |
![]() |
Nemba | 40.69 | -1.72 | -4.06%(13 Hours Delay) |
![]() |
Dalia | 41.64 | -1.72 | -3.97%(13 Hours Delay) |
| AUSTRALIA | ||||
![]() |
Cossack | 38.04 | -1.72 | -4.33%(13 Hours Delay) |
| MEXICO | ||||
| > Deliveries to U.S. Gulf Coast | ||||
|
|
Maya | 41.87 | -1.04 | -2.42%(3 days Delay) |
|
|
Isthmus | 42.83 | -0.60 | -1.37%(12 Hours Delay) |
|
|
Olmeca | 45.15 | -0.56 | -1.22%(12 Hours Delay) |
| > Deliveries to U.S. West Coast | ||||
|
|
Maya | 41.87 | -1.04 | -2.42%(3 days Delay) |
|
|
Isthmus | 42.83 | -0.60 | -1.37%(12 Hours Delay) |
| > Deliveries to the Far East | ||||
|
|
Maya | 39.38 | -0.51 | -1.29%(3 days Delay) |
|
|
Isthmus | 44.03 | -0.51 | -1.15%(3 days Delay) |
| IRAN | ||||
| > Deliveries to North West Europe | ||||
|
|
Iran Light | 40.91 | -0.54 | -1.30%(3 days Delay) |
|
|
Iran Heavy | 39.01 | -0.54 | -1.37%(3 days Delay) |
|
|
Forozan Blend | 39.26 | -0.54 | -1.36%(3 days Delay) |
| > Deliveries to Mediterranean | ||||
|
|
Iran Light | 40.26 | -0.54 | -1.32%(3 days Delay) |
|
|
Iran Heavy | 38.11 | -0.54 | -1.40%(3 days Delay) |
|
|
Forozan Blend | 38.36 | -0.54 | -1.39%(3 days Delay) |
|
|
Soroosh | 35.11 | -0.54 | -1.51%(3 days Delay) |
| > Deliveries to Sidi Kerir | ||||
|
|
Iran Light | 42.16 | -0.54 | -1.26%(3 days Delay) |
|
|
Iran Heavy | 40.01 | -0.54 | -1.33%(3 days Delay) |
|
|
Forozan Blend | 40.26 | -0.54 | -1.32%(3 days Delay) |
| > Deliveries to South Africa | ||||
|
|
Iran Light | 40.91 | -0.54 | -1.30%(3 days Delay) |
|
|
Iran Heavy | 39.01 | -0.54 | -1.37%(3 days Delay) |
|
|
Forozan Blend | 39.26 | -0.54 | -1.36%(3 days Delay) |
| CHINA | ||||
|
|
Daqing | 37.24 | +0.12 | +0.32%(3 days Delay) |
|
|
Shengli | 45.15 | -0.02 | -0.04%(3 days Delay) |
|
|
South China Sea | 36.33 | +0.26 | +0.72%(3 days Delay) |
| INDONESIA | ||||
|
|
Cinta | 37.44 | +0.43 | +1.16%(3 days Delay) |
|
|
Duri | 48.44 | +0.23 | +0.48%(3 days Delay) |
|
|
Minas | 41.03 | +0.25 | +0.61%(3 days Delay) |
| RUSSIA | ||||
|
|
ESPO | 44.80 | +0.19 | +0.43%(3 days Delay) |
|
|
Sokol | 41.72 | -1.75 | -4.03%(13 Hours Delay) |
| MALAYSIA | ||||
|
|
Tapis (Malaysia) | 41.69 | +0.26 | +0.63%(3 days Delay) |
| AZERBAIJAN | ||||
![]() |
Azeri Light | 44.70 | -1.74 | -3.75%(13 Hours Delay) |
| BRAZIL | ||||
![]() |
Lula | 42.93 | -1.72 | -3.85%(13 Hours Delay) |
| Canadian Blends | Last | Change | % Change | |
|---|---|---|---|---|
|
|
Central Alberta | 36.47 | +0.06 | +0.16%(2 days Delay) |
|
|
Light Sour Blend | 37.77 | +0.06 | +0.16%(2 days Delay) |
|
|
Peace Sour | 36.37 | -0.04 | -0.11%(2 days Delay) |
|
|
Syncrude Sweet Premium | 39.02 | +0.26 | +0.67%(2 days Delay) |
|
|
Sweet Crude | 37.37 | +0.01 | +0.03%(2 days Delay) |
|
|
US High Sweet Clearbrook | 39.27 | -0.14 | -0.36%(2 days Delay) |
|
|
Midale | 36.87 | +0.11 | +0.30%(2 days Delay) |
|
|
Albian Heavy Synthetic | 40.72 | -0.34 | -0.83%(2 day |
END






