News Code :
45112
International Oil Prices, August 24, 2020.
![]() |
International Prices | Last | Change | % Change |
|---|---|---|---|---|
| UAE | ||||
|
|
Das | 44.59 | -0.31 | -0.69%(8 Hours Delay) |
|
|
Umm Lulu | 44.94 | -0.31 | -0.69%(8 Hours Delay) |
|
|
Upper Zakum | 44.29 | -0.41 | -0.92%(8 Hours Delay) |
| QATAR | ||||
|
|
Marine | 43.84 | -0.05 | -0.11%(3 days Delay) |
|
|
Qatar Land - Qatar | 44.98 | -0.32 | -0.71%(8 Hours Delay) |
|
|
Al Shaheen - Qatar | 43.73 | -0.41 | -0.93%(8 Hours Delay) |
| IRAQ | ||||
|
|
Basrah Heavy | 45.35 | -0.42 | -0.92%(8 Hours Delay) |
| SAUDI ARABIA | ||||
|
|
Arab Extra Light | 45.00 | -0.30 | -0.66%(8 Hours Delay) |
|
|
Arab Heavy | 44.90 | -0.30 | -0.66%(8 Hours Delay) |
|
|
Arab Medium | 45.20 | -0.30 | -0.66%(8 Hours Delay) |
| NIGERIA | ||||
|
|
Brass River | 44.98 | -0.50 | -1.10%(8 Hours Delay) |
|
|
Qua Iboe | 44.98 | -0.50 | -1.10%(8 Hours Delay) |
| ANGOLA | ||||
![]() |
Cabinda | 44.88 | -0.50 | -1.10%(8 Hours Delay) |
![]() |
Nemba | 43.78 | -0.50 | -1.13%(8 Hours Delay) |
![]() |
Dalia | 44.78 | -0.50 | -1.10%(8 Hours Delay) |
| AUSTRALIA | ||||
![]() |
Cossack | 40.93 | -0.50 | -1.21%(8 Hours Delay) |
| MEXICO | ||||
| > Deliveries to U.S. Gulf Coast | ||||
|
|
Maya | 43.40 | -0.18 | -0.42%(7 Hours Delay) |
|
|
Isthmus | 44.13 | -0.21 | -0.48%(7 Hours Delay) |
|
|
Olmeca | 46.47 | -0.16 | -0.34%(7 Hours Delay) |
| > Deliveries to U.S. West Coast | ||||
|
|
Maya | 43.40 | -0.18 | -0.42%(7 Hours Delay) |
|
|
Isthmus | 44.13 | -0.21 | -0.48%(7 Hours Delay) |
| > Deliveries to the Far East | ||||
|
|
Maya | 39.62 | -0.01 | -0.03%(2 days Delay) |
|
|
Isthmus | 44.27 | -0.01 | -0.02%(2 days Delay) |
| IRAN | ||||
| > Deliveries to North West Europe | ||||
|
|
Iran Light | 42.42 | -0.43 | -1.00%(4 days Delay) |
|
|
Iran Heavy | 40.52 | -0.43 | -1.05%(4 days Delay) |
|
|
Forozan Blend | 40.77 | -0.43 | -1.04%(4 days Delay) |
| > Deliveries to Mediterranean | ||||
|
|
Iran Light | 41.77 | -0.43 | -1.02%(4 days Delay) |
|
|
Iran Heavy | 39.62 | -0.43 | -1.07%(4 days Delay) |
|
|
Forozan Blend | 39.87 | -0.43 | -1.07%(4 days Delay) |
|
|
Soroosh | 36.62 | -0.43 | -1.16%(4 days Delay) |
| > Deliveries to Sidi Kerir | ||||
|
|
Iran Light | 43.67 | -0.43 | -0.98%(4 days Delay) |
|
|
Iran Heavy | 41.52 | -0.43 | -1.03%(4 days Delay) |
|
|
Forozan Blend | 41.77 | -0.43 | -1.02%(4 days Delay) |
| > Deliveries to South Africa | ||||
|
|
Iran Light | 42.42 | -0.43 | -1.00%(4 days Delay) |
|
|
Iran Heavy | 40.52 | -0.43 | -1.05%(4 days Delay) |
|
|
Forozan Blend | 40.77 | -0.43 | -1.04%(4 days Delay) |
| CHINA | ||||
|
|
Daqing | 38.76 | +0.13 | +0.34%(3 days Delay) |
|
|
Shengli | 46.94 | -0.21 | -0.45%(3 days Delay) |
|
|
South China Sea | 39.78 | -0.35 | -0.87%(3 days Delay) |
| INDONESIA | ||||
|
|
Cinta | 39.03 | +0.01 | +0.03%(3 days Delay) |
|
|
Duri | 50.33 | +0.04 | +0.08%(3 days Delay) |
|
|
Minas | 42.32 | -0.03 | -0.07%(3 days Delay) |
| RUSSIA | ||||
|
|
ESPO | 45.40 | +0.14 | +0.31%(3 days Delay) |
|
|
Sokol | 44.16 | -0.41 | -0.92%(8 Hours Delay) |
| MALAYSIA | ||||
|
|
Tapis (Malaysia) | 44.98 | -0.51 | -1.12%(3 days Delay) |
| AZERBAIJAN | ||||
![]() |
Azeri Light | 47.68 | -0.50 | -1.04%(8 Hours Delay) |
| BRAZIL | ||||
![]() |
Lula | 45.39 | -1.33 | -2.85%(8 Hours Delay) |
| Canadian Blends | Last | Change | % Change | |
|---|---|---|---|---|
|
|
Central Alberta | 36.89 | -0.48 | -1.28%(7 Hours Delay) |
|
|
Light Sour Blend | 38.64 | -0.48 | -1.23%(7 Hours Delay) |
|
|
Peace Sour | 37.34 | -0.48 | -1.27%(7 Hours Delay) |
|
|
Syncrude Sweet Premium | 40.84 | +0.57 | +1.42%(7 Hours Delay) |
|
|
Sweet Crude | 38.84 | -0.43 | -1.09%(7 Hours Delay) |
|
|
US High Sweet Clearbrook | 41.39 | -0.48 | -1.15%(7 Hours Delay) |
|
|
Midale | 37.04 | -0.48 | -1.28%(7 Hours Delay) |
|
|
Albian Heavy Synthetic | 41.94 | -0.48 | -1.13%(7 Hours Delay) |
END






