News Code :
45503
International Oil Prices, October 28, 2020.
![]() |
International Prices | Last | Change | % Change |
|---|---|---|---|---|
| UAE | ||||
|
|
Das | 39.84 | -0.21 | -0.52%(10 Hours Delay) |
|
|
Umm Lulu | 40.08 | -0.21 | -0.52%(10 Hours Delay) |
|
|
Upper Zakum | 39.91 | -0.21 | -0.52%(10 Hours Delay) |
| QATAR | ||||
|
|
Marine | 39.77 | -0.17 | -0.43%(1 day Delay) |
|
|
Qatar Land - Qatar | 40.00 | -0.19 | -0.47%(10 Hours Delay) |
|
|
Al Shaheen - Qatar | 39.95 | -0.21 | -0.52%(10 Hours Delay) |
| IRAQ | ||||
|
|
Basrah Heavy | 40.15 | -0.19 | -0.47%(10 Hours Delay) |
| SAUDI ARABIA | ||||
|
|
Arab Extra Light | 39.88 | -0.20 | -0.50%(10 Hours Delay) |
|
|
Arab Heavy | 40.18 | -0.20 | -0.50%(10 Hours Delay) |
|
|
Arab Medium | 40.18 | -0.20 | -0.50%(10 Hours Delay) |
| NIGERIA | ||||
|
|
Brass River | 39.73 | -0.20 | -0.50%(10 Hours Delay) |
|
|
Qua Iboe | 39.73 | -0.20 | -0.50%(10 Hours Delay) |
| ANGOLA | ||||
![]() |
Cabinda | 41.33 | -0.20 | -0.48%(10 Hours Delay) |
![]() |
Nemba | 40.18 | -0.20 | -0.50%(10 Hours Delay) |
![]() |
Dalia | 41.03 | -0.20 | -0.49%(10 Hours Delay) |
| AUSTRALIA | ||||
![]() |
Cossack | 39.83 | -0.20 | -0.50%(10 Hours Delay) |
| MEXICO | ||||
| > Deliveries to U.S. Gulf Coast | ||||
|
|
Maya | 40.62 | +0.59 | +1.47%(1 day Delay) |
|
|
Isthmus | 40.66 | +0.74 | +1.86%(1 day Delay) |
|
|
Olmeca | 42.93 | +0.75 | +1.78%(1 day Delay) |
| > Deliveries to U.S. West Coast | ||||
|
|
Maya | 40.62 | +0.59 | +1.47%(1 day Delay) |
|
|
Isthmus | 40.66 | +0.74 | +1.86%(1 day Delay) |
| > Deliveries to the Far East | ||||
|
|
Maya | 36.16 | -0.62 | -1.67%(1 day Delay) |
|
|
Isthmus | 40.81 | -0.62 | -1.48%(1 day Delay) |
| IRAN | ||||
| > Deliveries to North West Europe | ||||
|
|
Iran Light | 38.63 | +0.28 | +0.73%(1 day Delay) |
|
|
Iran Heavy | 36.73 | +0.28 | +0.77%(1 day Delay) |
|
|
Forozan Blend | 36.98 | +0.28 | +0.76%(1 day Delay) |
| > Deliveries to Mediterranean | ||||
|
|
Iran Light | 37.98 | +0.28 | +0.74%(1 day Delay) |
|
|
Iran Heavy | 35.83 | +0.28 | +0.79%(1 day Delay) |
|
|
Forozan Blend | 36.08 | +0.28 | +0.78%(1 day Delay) |
|
|
Soroosh | 32.83 | +0.28 | +0.86%(1 day Delay) |
| > Deliveries to Sidi Kerir | ||||
|
|
Iran Light | 39.88 | +0.28 | +0.71%(1 day Delay) |
|
|
Iran Heavy | 37.73 | +0.28 | +0.75%(1 day Delay) |
|
|
Forozan Blend | 37.98 | +0.28 | +0.74%(1 day Delay) |
| > Deliveries to South Africa | ||||
|
|
Iran Light | 38.63 | +0.28 | +0.73%(1 day Delay) |
|
|
Iran Heavy | 36.73 | +0.28 | +0.77%(1 day Delay) |
|
|
Forozan Blend | 36.98 | +0.28 | +0.76%(1 day Delay) |
| CHINA | ||||
|
|
Daqing | 35.02 | +0.03 | +0.09%(1 day Delay) |
|
|
Shengli | 41.13 | +0.40 | +0.98%(1 day Delay) |
|
|
South China Sea | 33.67 | -0.16 | -0.47%(1 day Delay) |
| INDONESIA | ||||
|
|
Cinta | 37.27 | +0.11 | +0.30%(1 day Delay) |
|
|
Duri | 44.20 | +0.47 | +1.07%(1 day Delay) |
|
|
Minas | 39.34 | -0.14 | -0.35%(1 day Delay) |
| RUSSIA | ||||
|
|
ESPO | 42.35 | +0.01 | +0.02%(1 day Delay) |
|
|
Sokol | 39.78 | -0.21 | -0.53%(10 Hours Delay) |
| MALAYSIA | ||||
|
|
Tapis (Malaysia) | 39.09 | -0.06 | -0.15%(1 day Delay) |
| AZERBAIJAN | ||||
![]() |
Azeri Light | 42.48 | -0.20 | -0.47%(10 Hours Delay) |
| BRAZIL | ||||
![]() |
Lula | 41.73 | -0.21 | -0.50%(10 Hours |
Follow us on twitter @petrotahlil
END






