News Code :
45301
International Oil Prices, Sept 26, 2020.
![]() |
International Prices | Last | Change | % Change |
|---|---|---|---|---|
| UAE | ||||
|
|
Das | 41.27 | +0.45 | +1.10%(1 day Delay) |
|
|
Umm Lulu | 41.62 | +0.45 | +1.09%(1 day Delay) |
|
|
Upper Zakum | 41.45 | +0.35 | +0.85%(1 day Delay) |
| QATAR | ||||
|
|
Marine | 42.19 | +1.04 | +2.53%(1 day Delay) |
|
|
Qatar Land - Qatar | 41.28 | +0.50 | +1.23%(1 day Delay) |
|
|
Al Shaheen - Qatar | 41.57 | +0.50 | +1.22%(1 day Delay) |
| IRAQ | ||||
|
|
Basrah Heavy | 41.41 | +0.55 | +1.35%(1 day Delay) |
| SAUDI ARABIA | ||||
|
|
Arab Extra Light | 41.22 | +0.51 | +1.25%(1 day Delay) |
|
|
Arab Heavy | 41.72 | +0.51 | +1.24%(1 day Delay) |
|
|
Arab Medium | 41.72 | +0.51 | +1.24%(1 day Delay) |
| NIGERIA | ||||
|
|
Brass River | 41.35 | +0.34 | +0.83%(1 day Delay) |
|
|
Qua Iboe | 41.35 | +0.34 | +0.83%(1 day Delay) |
| ANGOLA | ||||
![]() |
Cabinda | 42.10 | +0.64 | +1.54%(1 day Delay) |
![]() |
Nemba | 40.80 | +0.34 | +0.84%(1 day Delay) |
![]() |
Dalia | 41.60 | +0.59 | +1.44%(1 day Delay) |
| AUSTRALIA | ||||
![]() |
Cossack | 39.90 | +0.34 | +0.86%(1 day Delay) |
| MEXICO | ||||
| > Deliveries to U.S. Gulf Coast | ||||
|
|
Maya | 40.36 | +0.22 | +0.55%(1 day Delay) |
|
|
Isthmus | 41.63 | +0.31 | +0.75%(1 day Delay) |
|
|
Olmeca | 43.89 | +0.29 | +0.66%(1 day Delay) |
| > Deliveries to U.S. West Coast | ||||
|
|
Maya | 40.36 | +0.22 | +0.55%(1 day Delay) |
|
|
Isthmus | 41.63 | +0.31 | +0.75%(1 day Delay) |
| > Deliveries to the Far East | ||||
|
|
Maya | 36.62 | -0.83 | -2.22%(2 days Delay) |
|
|
Isthmus | 41.27 | -0.83 | -1.97%(2 days Delay) |
| IRAN | ||||
| > Deliveries to North West Europe | ||||
|
|
Iran Light | 39.36 | -0.25 | -0.63%(2 days Delay) |
|
|
Iran Heavy | 37.46 | -0.25 | -0.66%(2 days Delay) |
|
|
Forozan Blend | 37.71 | -0.25 | -0.66%(2 days Delay) |
| > Deliveries to Mediterranean | ||||
|
|
Iran Light | 38.71 | -0.25 | -0.64%(2 days Delay) |
|
|
Iran Heavy | 36.56 | -0.25 | -0.68%(2 days Delay) |
|
|
Forozan Blend | 36.81 | -0.25 | -0.67%(2 days Delay) |
|
|
Soroosh | 33.56 | -0.25 | -0.74%(2 days Delay) |
| > Deliveries to Sidi Kerir | ||||
|
|
Iran Light | 40.61 | -0.25 | -0.61%(2 days Delay) |
|
|
Iran Heavy | 38.46 | -0.25 | -0.65%(2 days Delay) |
|
|
Forozan Blend | 38.71 | -0.25 | -0.64%(2 days Delay) |
| > Deliveries to South Africa | ||||
|
|
Iran Light | 39.36 | -0.25 | -0.63%(2 days Delay) |
|
|
Iran Heavy | 37.46 | -0.25 | -0.66%(2 days Delay) |
|
|
Forozan Blend | 37.71 | -0.25 | -0.66%(2 days Delay) |
| CHINA | ||||
|
|
Daqing | 35.50 | +0.47 | +1.34%(1 day Delay) |
|
|
Shengli | 41.60 | +0.70 | +1.71%(1 day Delay) |
|
|
South China Sea | 34.97 | +0.57 | +1.66%(1 day Delay) |
| INDONESIA | ||||
|
|
Cinta | 37.05 | +0.87 | +2.40%(1 day Delay) |
|
|
Duri | 44.70 | +0.57 | +1.29%(1 day Delay) |
|
|
Minas | 39.91 | +0.76 | +1.94%(1 day Delay) |
| RUSSIA | ||||
|
|
ESPO | 43.29 | +0.96 | +2.27%(1 day Delay) |
|
|
Sokol | 41.52 | +0.50 | +1.22%(1 day Delay) |
| MALAYSIA | ||||
|
|
Tapis (Malaysia) | 40.26 | +0.75 | +1.90%(1 day Delay) |
| AZERBAIJAN | ||||
![]() |
Azeri Light | 44.10 | +0.34 | +0.78%(1 day Delay) |
| BRAZIL | ||||
![]() |
Lula | 42.76 | +0.44 | +1.04%(1 day Dela |
END






