News Code :
45254
International Oil Prices, Sept 16, 2020.
![]() |
International Prices | Last | Change | % Change |
|---|---|---|---|---|
| UAE | ||||
|
|
Das | 40.80 | +1.97 | +5.07%(9 Hours Delay) |
|
|
Umm Lulu | 41.15 | +1.97 | +5.03%(9 Hours Delay) |
|
|
Upper Zakum | 40.77 | +1.77 | +4.54%(9 Hours Delay) |
| QATAR | ||||
|
|
Marine | 39.35 | +0.64 | +1.65%(1 day Delay) |
|
|
Qatar Land - Qatar | 40.95 | +1.99 | +5.11%(9 Hours Delay) |
|
|
Al Shaheen - Qatar | 40.97 | +2.08 | +5.35%(9 Hours Delay) |
| IRAQ | ||||
|
|
Basrah Heavy | 41.67 | +1.79 | +4.49%(9 Hours Delay) |
| SAUDI ARABIA | ||||
|
|
Arab Extra Light | 40.46 | +1.85 | +4.79%(9 Hours Delay) |
|
|
Arab Heavy | 40.96 | +1.85 | +4.73%(9 Hours Delay) |
|
|
Arab Medium | 40.96 | +1.85 | +4.73%(9 Hours Delay) |
| NIGERIA | ||||
|
|
Brass River | 41.48 | +1.72 | +4.33%(9 Hours Delay) |
|
|
Qua Iboe | 41.48 | +1.72 | +4.33%(9 Hours Delay) |
| ANGOLA | ||||
![]() |
Cabinda | 40.83 | +1.72 | +4.40%(9 Hours Delay) |
![]() |
Nemba | 39.83 | +1.72 | +4.51%(9 Hours Delay) |
![]() |
Dalia | 40.38 | +1.72 | +4.45%(9 Hours Delay) |
| AUSTRALIA | ||||
![]() |
Cossack | 37.88 | +2.17 | +6.08%(9 Hours Delay) |
| MEXICO | ||||
| > Deliveries to U.S. Gulf Coast | ||||
|
|
Maya | 38.21 | -0.04 | -0.10%(8 Hours Delay) |
|
|
Isthmus | 38.65 | -0.11 | -0.29%(8 Hours Delay) |
|
|
Olmeca | 40.93 | -0.13 | -0.32%(8 Hours Delay) |
| > Deliveries to U.S. West Coast | ||||
|
|
Maya | 38.21 | -0.04 | -0.10%(8 Hours Delay) |
|
|
Isthmus | 38.65 | -0.11 | -0.29%(8 Hours Delay) |
| > Deliveries to the Far East | ||||
|
|
Maya | 35.02 | -0.17 | -0.47%(11 Hours Delay) |
|
|
Isthmus | 39.67 | -0.17 | -0.42%(11 Hours Delay) |
| IRAN | ||||
| > Deliveries to North West Europe | ||||
|
|
Iran Light | 37.34 | -0.27 | -0.72%(2 days Delay) |
|
|
Iran Heavy | 35.44 | -0.27 | -0.76%(2 days Delay) |
|
|
Forozan Blend | 35.69 | -0.27 | -0.75%(2 days Delay) |
| > Deliveries to Mediterranean | ||||
|
|
Iran Light | 36.69 | -0.27 | -0.73%(2 days Delay) |
|
|
Iran Heavy | 34.54 | -0.27 | -0.78%(2 days Delay) |
|
|
Forozan Blend | 34.79 | -0.27 | -0.77%(2 days Delay) |
|
|
Soroosh | 31.54 | -0.27 | -0.85%(2 days Delay) |
| > Deliveries to Sidi Kerir | ||||
|
|
Iran Light | 38.59 | -0.27 | -0.69%(2 days Delay) |
|
|
Iran Heavy | 36.44 | -0.27 | -0.74%(2 days Delay) |
|
|
Forozan Blend | 36.69 | -0.27 | -0.73%(2 days Delay) |
| > Deliveries to South Africa | ||||
|
|
Iran Light | 37.34 | -0.27 | -0.72%(2 days Delay) |
|
|
Iran Heavy | 35.44 | -0.27 | -0.76%(2 days Delay) |
|
|
Forozan Blend | 35.69 | -0.27 | -0.75%(2 days Delay) |
| CHINA | ||||
|
|
Daqing | 33.40 | +0.11 | +0.33%(1 day Delay) |
|
|
Shengli | 41.18 | +0.04 | +0.10%(1 day Delay) |
|
|
South China Sea | 32.14 | -0.05 | -0.16%(1 day Delay) |
| INDONESIA | ||||
|
|
Cinta | 33.86 | +0.46 | +1.38%(1 day Delay) |
|
|
Duri | 44.30 | +0.04 | +0.09%(1 day Delay) |
|
|
Minas | 36.86 | +0.17 | +0.46%(1 day Delay) |
| RUSSIA | ||||
|
|
ESPO | 40.51 | +0.09 | +0.22%(1 day Delay) |
|
|
Sokol | 40.62 | +1.77 | +4.56%(9 Hours Delay) |
| MALAYSIA | ||||
|
|
Tapis (Malaysia) | 37.37 | -0.14 | -0.37%(1 day Delay) |
| AZERBAIJAN | ||||
![]() |
Azeri Light | 43.58 | +1.65 | +3.94%(9 Hours Delay) |
| BRAZIL | ||||
![]() |
Lula | 42.29 | +1.56 | +3.83%(9 Hours |
END






