News Code :
45221
International Oil Prices, Sept 11, 2020.
![]() |
International Prices | Last | Change | % Change |
|---|---|---|---|---|
| UAE | ||||
|
|
Das | 39.05 | -0.92 | -2.30%(6 Hours Delay) |
|
|
Umm Lulu | 39.40 | -0.92 | -2.28%(6 Hours Delay) |
|
|
Upper Zakum | 39.17 | -0.92 | -2.30%(6 Hours Delay) |
| QATAR | ||||
|
|
Marine | 39.59 | +0.12 | +0.30%(1 day Delay) |
|
|
Qatar Land - Qatar | 39.17 | -2.35 | -5.66%(6 Hours Delay) |
|
|
Al Shaheen - Qatar | 39.16 | -0.96 | -2.39%(6 Hours Delay) |
| IRAQ | ||||
|
|
Basrah Heavy | 39.89 | -0.95 | -2.33%(6 Hours Delay) |
| SAUDI ARABIA | ||||
|
|
Arab Extra Light | 38.87 | -0.95 | -2.39%(6 Hours Delay) |
|
|
Arab Heavy | 39.37 | -0.95 | -2.36%(6 Hours Delay) |
|
|
Arab Medium | 39.37 | -0.95 | -2.36%(6 Hours Delay) |
| NIGERIA | ||||
|
|
Brass River | 40.19 | -0.94 | -2.29%(6 Hours Delay) |
|
|
Qua Iboe | 40.19 | -0.94 | -2.29%(6 Hours Delay) |
| ANGOLA | ||||
![]() |
Cabinda | 39.84 | -0.94 | -2.31%(6 Hours Delay) |
![]() |
Nemba | 38.54 | -0.94 | -2.38%(6 Hours Delay) |
![]() |
Dalia | 39.49 | -0.94 | -2.33%(6 Hours Delay) |
| AUSTRALIA | ||||
![]() |
Cossack | 36.14 | -0.94 | -2.54%(6 Hours Delay) |
| MEXICO | ||||
| > Deliveries to U.S. Gulf Coast | ||||
|
|
Maya | 38.87 | +1.03 | +2.73%(5 Hours Delay) |
|
|
Isthmus | 39.55 | +1.17 | +3.05%(5 Hours Delay) |
|
|
Olmeca | 41.88 | +1.14 | +2.80%(5 Hours Delay) |
| > Deliveries to U.S. West Coast | ||||
|
|
Maya | 38.87 | +1.03 | +2.73%(5 Hours Delay) |
|
|
Isthmus | 39.55 | +1.17 | +3.05%(5 Hours Delay) |
| > Deliveries to the Far East | ||||
|
|
Maya | 35.34 | -1.13 | -3.09%(10 Hours Delay) |
|
|
Isthmus | 39.99 | -1.13 | -2.74%(10 Hours Delay) |
| IRAN | ||||
| > Deliveries to North West Europe | ||||
|
|
Iran Light | 38.05 | +0.03 | +0.08%(2 days Delay) |
|
|
Iran Heavy | 36.15 | +0.03 | +0.08%(2 days Delay) |
|
|
Forozan Blend | 36.40 | +0.03 | +0.08%(2 days Delay) |
| > Deliveries to Mediterranean | ||||
|
|
Iran Light | 37.40 | +0.03 | +0.08%(2 days Delay) |
|
|
Iran Heavy | 35.25 | +0.03 | +0.09%(2 days Delay) |
|
|
Forozan Blend | 35.50 | +0.03 | +0.08%(2 days Delay) |
|
|
Soroosh | 32.25 | +0.03 | +0.09%(2 days Delay) |
| > Deliveries to Sidi Kerir | ||||
|
|
Iran Light | 39.30 | +0.03 | +0.08%(2 days Delay) |
|
|
Iran Heavy | 37.15 | +0.03 | +0.08%(2 days Delay) |
|
|
Forozan Blend | 37.40 | +0.03 | +0.08%(2 days Delay) |
| > Deliveries to South Africa | ||||
|
|
Iran Light | 38.05 | +0.03 | +0.08%(2 days Delay) |
|
|
Iran Heavy | 36.15 | +0.03 | +0.08%(2 days Delay) |
|
|
Forozan Blend | 36.40 | +0.03 | +0.08%(2 days Delay) |
| CHINA | ||||
|
|
Daqing | 34.08 | +0.36 | +1.07%(1 day Delay) |
|
|
Shengli | 42.04 | +0.55 | +1.33%(1 day Delay) |
|
|
South China Sea | 33.12 | +0.44 | +1.35%(1 day Delay) |
| INDONESIA | ||||
|
|
Cinta | 33.85 | +0.24 | +0.71%(1 day Delay) |
|
|
Duri | 45.09 | +0.12 | +0.27%(1 day Delay) |
|
|
Minas | 37.40 | +0.40 | +1.08%(1 day Delay) |
| RUSSIA | ||||
|
|
ESPO | 41.13 | +0.46 | +1.13%(1 day Delay) |
|
|
Sokol | 39.02 | -1.57 | -3.87%(6 Hours Delay) |
| MALAYSIA | ||||
|
|
Tapis (Malaysia) | 38.39 | +0.39 | +1.03%(1 day Delay) |
| AZERBAIJAN | ||||
![]() |
Azeri Light | 42.73 | -0.94 | -2.15%(6 Hours Delay) |
| BRAZIL | ||||
![]() |
Lula | 40.97 | -0.93 | -2.22%(6 Hours |
END






