News Code :
44998
International Oil Prices, August 7, 2020.
![]() |
International Prices | Last | Change | % Change |
|---|---|---|---|---|
| UAE | ||||
|
|
Das | 45.62 | +0.90 | +2.01%(16 Hours Delay) |
|
|
Umm Lulu | 45.97 | +0.90 | +2.00%(16 Hours Delay) |
|
|
Upper Zakum | 46.42 | +0.90 | +1.98%(16 Hours Delay) |
| QATAR | ||||
|
|
Marine | 43.77 | +0.73 | +1.70%(1 day Delay) |
|
|
Qatar Land - Qatar | 45.82 | +0.95 | +2.12%(16 Hours Delay) |
|
|
Al Shaheen - Qatar | 44.46 | +0.74 | +1.69%(16 Hours Delay) |
| IRAQ | ||||
|
|
Basrah Heavy | 46.32 | +0.95 | +2.09%(16 Hours Delay) |
| SAUDI ARABIA | ||||
|
|
Arab Extra Light | 46.11 | +0.87 | +1.92%(16 Hours Delay) |
|
|
Arab Heavy | 45.81 | +0.87 | +1.94%(16 Hours Delay) |
|
|
Arab Medium | 46.11 | +0.87 | +1.92%(16 Hours Delay) |
| NIGERIA | ||||
|
|
Brass River | 45.56 | +1.11 | +2.50%(16 Hours Delay) |
|
|
Qua Iboe | 45.56 | +1.11 | +2.50%(16 Hours Delay) |
| ANGOLA | ||||
![]() |
Cabinda | 45.66 | +1.11 | +2.49%(16 Hours Delay) |
![]() |
Nemba | 44.36 | +1.11 | +2.57%(16 Hours Delay) |
![]() |
Dalia | 45.56 | +1.11 | +2.50%(16 Hours Delay) |
| AUSTRALIA | ||||
![]() |
Cossack | 44.76 | +1.11 | +2.54%(16 Hours Delay) |
| MEXICO | ||||
| > Deliveries to U.S. Gulf Coast | ||||
|
|
Maya | 42.38 | +0.62 | +1.48%(1 day Delay) |
|
|
Isthmus | 43.80 | +0.58 | +1.33%(1 day Delay) |
|
|
Olmeca | 46.14 | +0.60 | +1.32%(1 day Delay) |
| > Deliveries to U.S. West Coast | ||||
|
|
Maya | 42.38 | +0.62 | +1.48%(1 day Delay) |
|
|
Isthmus | 43.80 | +0.58 | +1.33%(1 day Delay) |
| > Deliveries to the Far East | ||||
|
|
Maya | 38.72 | +0.00 | +0.00%(1 day Delay) |
|
|
Isthmus | 43.37 | +0.00 | +0.00%(1 day Delay) |
| IRAN | ||||
| > Deliveries to North West Europe | ||||
|
|
Iran Light | 43.23 | +1.52 | +3.64%(1 day Delay) |
|
|
Iran Heavy | 41.33 | +1.52 | +3.82%(1 day Delay) |
|
|
Forozan Blend | 41.58 | +1.52 | +3.79%(1 day Delay) |
| > Deliveries to Mediterranean | ||||
|
|
Iran Light | 42.58 | +1.52 | +3.70%(1 day Delay) |
|
|
Iran Heavy | 40.43 | +1.52 | +3.91%(1 day Delay) |
|
|
Forozan Blend | 40.68 | +1.52 | +3.88%(1 day Delay) |
|
|
Soroosh | 37.43 | +1.52 | +4.23%(1 day Delay) |
| > Deliveries to Sidi Kerir | ||||
|
|
Iran Light | 44.48 | +1.52 | +3.54%(1 day Delay) |
|
|
Iran Heavy | 42.33 | +1.52 | +3.72%(1 day Delay) |
|
|
Forozan Blend | 42.58 | +1.52 | +3.70%(1 day Delay) |
| > Deliveries to South Africa | ||||
|
|
Iran Light | 43.23 | +1.52 | +3.64%(1 day Delay) |
|
|
Iran Heavy | 41.33 | +1.52 | +3.82%(1 day Delay) |
|
|
Forozan Blend | 41.58 | +1.52 | +3.79%(1 day Delay) |
| CHINA | ||||
|
|
Daqing | 38.13 | +0.91 | +2.44%(1 day Delay) |
|
|
Shengli | 46.68 | +1.02 | +2.23%(1 day Delay) |
|
|
South China Sea | 40.32 | +0.82 | +2.08%(1 day Delay) |
| INDONESIA | ||||
|
|
Cinta | 39.38 | +1.32 | +3.47%(1 day Delay) |
|
|
Duri | 50.04 | +0.96 | +1.96%(1 day Delay) |
|
|
Minas | 42.99 | +0.98 | +2.33%(1 day Delay) |
| RUSSIA | ||||
|
|
ESPO | 45.31 | +0.71 | +1.59%(1 day Delay) |
|
|
Sokol | 45.89 | +0.90 | +2.00%(16 Hours Delay) |
| MALAYSIA | ||||
|
|
Tapis (Malaysia) | 45.65 | +1.10 | +2.47%(1 day Delay) |
| AZERBAIJAN | ||||
![]() |
Azeri Light | 48.61 | +1.14 | +2.40%(16 Hours Delay) |
| BRAZIL | ||||
![]() |
Lula | 48.43 | +1.08 | +2.28%(16 Hours |
END






