News Code :
45127
International Oil Prices, August 26, 2020.
![]() |
International Prices | Last | Change | % Change |
|---|---|---|---|---|
| UAE | ||||
|
|
Das | 45.87 | +0.55 | +1.21%(13 Hours Delay) |
|
|
Umm Lulu | 46.22 | +0.55 | +1.20%(13 Hours Delay) |
|
|
Upper Zakum | 45.52 | +0.50 | +1.11%(13 Hours Delay) |
| QATAR | ||||
|
|
Marine | 44.42 | +0.65 | +1.49%(1 day Delay) |
|
|
Qatar Land - Qatar | 46.16 | +0.44 | +0.96%(13 Hours Delay) |
|
|
Al Shaheen - Qatar | 45.01 | +0.55 | +1.24%(13 Hours Delay) |
| IRAQ | ||||
|
|
Basrah Heavy | 46.53 | +0.44 | +0.95%(13 Hours Delay) |
| SAUDI ARABIA | ||||
|
|
Arab Extra Light | 46.23 | +0.48 | +1.05%(13 Hours Delay) |
|
|
Arab Heavy | 46.13 | +0.48 | +1.05%(13 Hours Delay) |
|
|
Arab Medium | 46.43 | +0.48 | +1.04%(13 Hours Delay) |
| NIGERIA | ||||
|
|
Brass River | 46.35 | +0.62 | +1.36%(13 Hours Delay) |
|
|
Qua Iboe | 46.35 | +0.62 | +1.36%(13 Hours Delay) |
| ANGOLA | ||||
![]() |
Cabinda | 46.25 | +0.62 | +1.36%(13 Hours Delay) |
![]() |
Nemba | 45.15 | +0.62 | +1.39%(13 Hours Delay) |
![]() |
Dalia | 46.15 | +0.62 | +1.36%(13 Hours Delay) |
| AUSTRALIA | ||||
![]() |
Cossack | 42.30 | +0.62 | +1.49%(13 Hours Delay) |
| MEXICO | ||||
| > Deliveries to U.S. Gulf Coast | ||||
|
|
Maya | 44.00 | +0.53 | +1.21%(1 day Delay) |
|
|
Isthmus | 44.90 | +0.73 | +1.66%(1 day Delay) |
|
|
Olmeca | 47.24 | +0.72 | +1.55%(1 day Delay) |
| > Deliveries to U.S. West Coast | ||||
|
|
Maya | 44.00 | +0.53 | +1.21%(1 day Delay) |
|
|
Isthmus | 44.90 | +0.73 | +1.66%(1 day Delay) |
| > Deliveries to the Far East | ||||
|
|
Maya | 39.18 | -0.32 | -0.81%(1 day Delay) |
|
|
Isthmus | 43.83 | -0.32 | -0.72%(1 day Delay) |
| IRAN | ||||
| > Deliveries to North West Europe | ||||
|
|
Iran Light | 43.41 | +0.89 | +2.09%(1 day Delay) |
|
|
Iran Heavy | 41.51 | +0.89 | +2.19%(1 day Delay) |
|
|
Forozan Blend | 41.76 | +0.89 | +2.18%(1 day Delay) |
| > Deliveries to Mediterranean | ||||
|
|
Iran Light | 42.76 | +0.89 | +2.13%(1 day Delay) |
|
|
Iran Heavy | 40.61 | +0.89 | +2.24%(1 day Delay) |
|
|
Forozan Blend | 40.86 | +0.89 | +2.23%(1 day Delay) |
|
|
Soroosh | 37.61 | +0.89 | +2.42%(1 day Delay) |
| > Deliveries to Sidi Kerir | ||||
|
|
Iran Light | 44.66 | +0.89 | +2.03%(1 day Delay) |
|
|
Iran Heavy | 42.51 | +0.89 | +2.14%(1 day Delay) |
|
|
Forozan Blend | 42.76 | +0.89 | +2.13%(1 day Delay) |
| > Deliveries to South Africa | ||||
|
|
Iran Light | 43.41 | +0.89 | +2.09%(1 day Delay) |
|
|
Iran Heavy | 41.51 | +0.89 | +2.19%(1 day Delay) |
|
|
Forozan Blend | 41.76 | +0.89 | +2.18%(1 day Delay) |
| CHINA | ||||
|
|
Daqing | 39.13 | +0.47 | +1.22%(1 day Delay) |
|
|
Shengli | 47.51 | +0.61 | +1.30%(1 day Delay) |
|
|
South China Sea | 39.06 | -0.62 | -1.56%(1 day Delay) |
| INDONESIA | ||||
|
|
Cinta | 38.87 | +0.04 | +0.10%(1 day Delay) |
|
|
Duri | 50.63 | +0.36 | +0.72%(1 day Delay) |
|
|
Minas | 42.47 | +0.04 | +0.09%(1 day Delay) |
| RUSSIA | ||||
|
|
ESPO | 46.00 | +0.55 | +1.21%(1 day Delay) |
|
|
Sokol | 45.44 | +0.55 | +1.23%(13 Hours Delay) |
| MALAYSIA | ||||
|
|
Tapis (Malaysia) | 44.46 | -0.33 | -0.74%(1 day Delay) |
| AZERBAIJAN | ||||
![]() |
Azeri Light | 49.05 | +0.62 | +1.28%(13 Hours Delay) |
| BRAZIL | ||||
![]() |
Lula | 46.55 | +0.47 | +1.02%(13 Hours Delay) |
| Canadian Blends | Last | Change | % Change | |
|---|---|---|---|---|
|
|
Central Alberta | 37.90 | +0.73 | +1.96%(12 Hours Delay) |
|
|
Light Sour Blend | 39.65 | +0.73 | +1.88%(12 Hours Delay) |
|
|
Peace Sour | 38.35 | +0.73 | +1.94%(12 Hours Delay) |
|
|
Syncrude Sweet Premium | 41.85 | +0.73 | +1.78%(12 Hours Delay) |
|
|
Sweet Crude | 39.95 | +0.73 | +1.86%(12 Hours Delay) |
|
|
US High Sweet Clearbrook | 42.40 | +0.73 | +1.75%(12 Hours Delay) |
|
|
Midale | 38.05 | +0.73 | +1.96%(12 Hours Delay) |
|
|
Albian Heavy Synthetic | 42.95 | +0.73 | +1.73%(12 Hours Delay) |
| United States Blends | ||||
|---|---|---|---|---|
| (All prices have been taken from a number of midstream companies and the prices are the averages they are paying for various blends) | ||||
| TEXAS | Last | Change | % Change | |
|
|
West Texas Sour | 37.30 | +0.73 | +2.00%(1 day Delay) |
|
|
West Texas Intermediate | 39.80 | +0.73 | +1.87%(1 day Delay) |
|
|
Upper Texas Gulf Coast | 27.60 | +0.73 | +2.72%(1 day Delay) |
|
|
Texas Gulf Coast Light | 38.30 | +0.73 | +1.94%(1 day Delay) |
|
|
South Texas Sour | 33.69 | +0.73 | +2.21%(1 day Delay) |
|
|
North Texas Sweet | 39.75 | +0.50 | +1.27%(1 day Delay) |
|
|
Eagle Ford Pipeline | 39.80 | +0.73 | +1.87%(1 day Delay) |
|
|
Eagle Ford Condensate | 38.80 | +0.73 | +1.92%(1 day Delay) |
|
|
Eagle Ford | 41.25 | +0.73 | +1.80%(1 day Delay) |
|
|
Tx. Upper Gulf Coast | 33.50 | +0.50 | +1.52%(1 day Delay) |
|
|
South Texas Light | 33.50 | +0.50 | +1.52%(1 day Delay) |
|
|
W. Tx./N. Mex. Inter. | 39.75 | +0.50 | +1.27%(1 day Delay) |
|
|
South Texas Heavy | 33.25 | +0.50 | +1.53%(1 day Delay) |
|
|
W. Cen. Tx. Inter. | 39.75 | +0.50 | +1.27%(1 day Delay) |
|
|
East Texas Sweet | 37.00 | +0.50 | +1.37%(1 day Delay) |
| ARKANSAS | ||||
|
|
Arkansas Sweet | 38.25 | +0.75 | +2.00%(1 day Delay) |
|
|
Arkansas Sour | 36.75 | +0.75 | +2.08%(1 day Delay) |
|
|
Arkansas Ex Heavy | 34.25 | +0.75 | +2.24%(1 day Delay) |
| CALIFORNIA | ||||
|
|
Buena Vista | 48.09 | +0.73 | +1.54%(1 day Delay) |
|
|
Midway-Sunset | 43.18 | +0.73 | +1.72%(1 day Delay) |
| NORTH DAKOTA | ||||
|
|
Williston Sweet | 34.00 | +0.75 | +2.26%(1 day Delay) |
|
|
Williston Sour | 29.60 | +0.75 | +2.60%(1 day Delay) |
| UTAH | ||||
|
|
Utah Black Wax | 33.32 | +0.28 | +0.85%(1 day Delay) |
| FOUR CORNERS | ||||
|
|
Four Corners | 38.68 | +0.80 | +2.11%(1 day Delay) |
| COLORADO | ||||
|
|
Colorado D-J Basin | 31.81 | +0.28 | +0.89%(1 day Delay) |
|
|
Colorado South East | 30.25 | +0.50 | +1.68%(1 day Delay) |
|
|
Colorado West | 32.91 | +0.28 | +0.86%(1 day Delay) |
| KANSAS | ||||
|
|
NW Kansas Sweet | 31.25 | +0.50 | +1.63%(1 day Delay) |
|
|
SW Kansas Sweet | 31.75 | +0.50 | +1.60%(1 day Delay) |
|
|
South Central Kansas | 35.25 | +0.75 | +2.17%(1 day Delay) |
| LOUISIANA | ||||
|
|
Delhi/N. Louisiana | 36.75 | +0.50 | +1.38%(1 day Delay) |
|
|
South Louisiana | 38.25 | +0.50 | +1.32%(1 day Delay) |
|
|
North Louisiana Sweet | 38.25 | +0.75 | +2.00%(1 day Delay) |
| MICHIGAN | ||||
|
|
Michigan Sour | 31.75 | +0.50 | +1.60%(1 day Delay) |
|
|
Michigan Sweet | 36.50 | +0.50 | +1.39%(1 day Delay) |
| NEBRASKA | ||||
|
|
Nebraska Sweet | 35.45 | +0.73 | +2.10%(1 day Delay) |
| OKLAHOMA | ||||
|
|
Oklahoma Sweet | 39.75 | +0.50 | +1.27%(1 day Delay) |
|
|
Oklahoma Sour | 27.75 | +0.50 | +1.83%(1 day Delay) |
|
|
Western Oklahoma Swt. | 39.00 | +0.50 | +1.30%(1 day Delay) |
|
|
Oklahoma Intermediate | 39.00 | +0.50 | +1.30%(1 day Delay) |
| WYOMING | ||||
|
|
Wyoming General Sour | 34.25 | +0.75 | +2.24%(1 day Delay) |
|
|
Wyoming General Sweet | 35.50 | +0.75 | +2.16%(1 day Delay) |
| MONTANA | ||||
|
|
Central Montana | 38.08 | +0.73 | +1.95% |
END






