News Code : 45173

HDPE & LLDPE business rates, September 3,2020.

HDPE & LLDPE business rates, September 3,2020.

Petrotahlil - 

◾Iran|HDPE pipe (100Black)|CPT Turkey|Offer Given(Trader) |1.020 $/mt.

◾Turkmenistan|HDPE pipe (100Natural)|FCA Turkey|Offer Received(Trader)|940-950 $/mt.

◾Iran|HDPE pipe (100Natural)|CPT Turkey|Offer Given(Trader)|970 $/mt.

◾Russian Federation|LLDPE C4 film|CIF Turkey|Offer Given(Seller)|850 $/mt.

◾Middle East|LLDPE C4 film|CIF Turkey|Offer Given(Trader)|900 $/mt.

◾Saudi Arabia|LLDPE C4 film|CIF Turkey|Offer Given(Trader)|900 $/mt.

Follow us on twitter @petrotahlil

END

 

Send Comment